Tax Forms
Sr. No. | State | GST Invoice | Entry Tax | T.P. | Incoming Material | Outgoing Material | Intra State | Transit Form | Sales Tax Website |
1 | Andhra Pradesh | Yes | No | Yes | eWaybill for value Rs.50000 | eWaybill | No | TP Required | apct.gov.in |
2 | Arunachal Pradesh | Yes | No | No | eWaybill | eWaybill | No | No | arunachalpradesh.nic.in |
3 | Assam | Yes | Yes | Yes | eWaybill | eWaybill | No | Yes | tax.assam.gov.in |
4 | Bihar | Yes | NA | Yes | eWaybill D-IX | eWaybill-X | eWaybill-VII | Yes | biharcommercialtax.gov.in |
5 | Chhattisgarh | Yes | No | No | No | No | No | - | comtax.cg.nic.in |
6 | Daman & Diu | Yes | No | No | No | No | No | - | daman.nic.in |
7 | Delhi | No | No | No | No | No | No | - | dvat.gov.in |
8 | Goa | No | No | No | No | No | No | - | goacomtax.gov.in |
9 | Gujrat | Yes | No | Yes | Form 403 | Form 402 | Form 402 | Transits pass in Form 405 | commercialtax.gujarat.gov.in |
10 | Haryana | Yes | No | No | No | No | No | - | haryanatax.gov.in |
11 | Himachal Pradesh | Yes | Yes | No | No | No | No | Form XXVI A has to generate before entry in HP | hptax.gov.in |
12 | Jammu & Kashmir | Toll Tax | Yes | No | No | No | No | - | jkcomtax.gov.in |
13 | Jharkhand | No | No | No | No | No | No | No | jharkhandcomtax.gov.in |
14 | Karnataka | Yes | Yes | Yes | eWaybill for value Rs.50000 | eWaybill for value Rs.50000 | eWaybill for value Rs.50000 | Yes | ctax.kar.nic.in |
15 | Kerala | Yes | No | No | No | No | No | No | keralataxes.in |
16 | Madhya Pradesh | Yes | No | No | No | No | No | No | mptax.net |
17 | Maharashtra | Yes | No | No | No | No | No | No | mahavat.gov.in |
18 | Manipur | Yes | No | No | eWaybill | eWaybill | No | No | manipurvat.gov.in |
19 | Meghalaya | Yes | No | No | eWaybill | eWaybill | No | No | megvat.gov.in |
20 | Mizoram | Yes | No | No | No | No | No | No | mizoram.nic.in |
21 | Nagaland | Yes | No | No | No | No | No | No | nagalandtax.nic.in |
22 | Orissa | Yes | No | No | No | No | No | No | odishatax.gov.in |
23 | Puducherry | Yes | No | No | No | No | No | No | gst.puducherry.gov.in |
24 | Punjab | Yes | No | No | No | No | No | No | pextax.com |
25 | Rajasthan | Yes | No | No | No | No | No | No | rajtax.gov.in |
26 | Sikkim | Yes | No | NA | eWaybill | eWaybill | No | No | sikkimtax.gov.in |
27 | Telangana | Yes | No | No | eWaybill for value Rs.50000 | eWaybill for value Rs.50000 | eWaybill for value Rs.50000 | No | tgct.gov.in |
28 | Tamil Nadu | Yes | No | No | No | No | No | No | tnvat.gov.in |
29 | Uttara Khand | Yes | No | No | No | No | No | No | tnvat.gov.in |
30 | Uttar Pradesh | Yes | No | Yes | eWaybill 01 for value Rs.50000 | eWay Bill 02 for Value Rs.50000 | eWay Bill 02 for Value Rs.50000 | TDF 1 | comtax.up.nic.in |
31 | West Bengal | Yes | No | No | Form 50A | Form 51A | No | No | wbcomtax.nic.in |
Want to use V-TRANS for your supply chain?
V-Trans gives you a robust network, updated technology, efficient processes, economical costs and expert team for your supply chain solutions.
Need Help?
Trust us to give you expert, efficient and economical cargo management and logistic solutions. Our experienced team is ready to help you out 😀
Our updated technology, state of the art infrastructure, and trained staff ensures, the best customized cargo management and logistics solutions for all sizes and types of cargo at competitive costs with effective operations.
Through longstanding relationship with our clients, we have years of expertise in handling voluminous types of material acrros geographies and Industries. It is this expertise and netwrok power that sets V-Trans aprat for the rest.
With technology and excellence in delivering the cargo, one thing that can never be compromised is being Ethical. V-Trans is known for its Ethical dealings with employees, vendors and other stakeholders. This trait is instilled by the founders and it runs in the very DNA of the company.